Holy Grail Kush
WeedAverage €11.62 per gram across all menu sightingsLeafly: hybridAllBud: 60% Indica
On the menu at 8 shops
| Shop | City | Per gram | Deal | Menu date |
|---|---|---|---|---|
| Level013 | Tilburg | €7.00 | €31.50/5g | 3 August 2024 |
| Dreadlock | Nijmegen | (8.00) | €40/5g | 4 August 2024 |
| Kosbor | Maastricht | €9.00 | €40.50/5g | 2 February 2025 |
| Speak Easy | Arnhem | €9.00 | 15 November 2024 | |
| Joint Venture | Arnhem | €10.00 | 10 November 2024 | |
| Toermalijn | Tilburg | €11.00 | 2 April 2024 | |
| Griffioen | Utrecht | €14.00 | 29 November 2024 | |
| 1e Hulp | Amsterdam | €15.00 | 14 August 2024 |
Menu data is community-submitted and dated — treat prices as a snapshot, not a promise. Strain classifications come from Leafly, Hytiva and AllBud via the source directory.