Ice-o-Lator
HashAverage €26.59 per gram across all menu sightings
On the menu at 16 shops
| Shop | City | Per gram | Deal | Menu date |
|---|---|---|---|---|
| Pasja | Tilburg | €10.00 | €50/5g | 15 March 2024 |
| Witte de With | Rotterdam | €10.00 | 11 June 2023 | |
| Shiva | Tilburg | €11.00 | €50/5g | 4 September 2024 |
| The Hit | The Hague | €12.00 | 7 August 2024 | |
| The Grass Company | Tilburg | €13.30 | 23 January 2025 | |
| De Poort | Enkhuizen | €13.50 | 14 May 2024 | |
| Babylon | Amsterdam | €15.00 | €72.50/5g | 30 April 2022 |
| Crush | Amsterdam | €15.00 | €65/5g | 2 April 2024 |
| Blue Sea | Amsterdam | €15.25 | €68.65/5g | 19 October 2024 |
| 't Keteltje | Amsterdam | €15.50 | 5 September 2023 | |
| Metamorphose | Groningen | €20.00 | 2 June 2023 | |
| Cafe Mix | Enschede | €20.00 | 18 May 2024 | |
| Sensi Shop | Winterswijk | €25.00 | 16 October 2024 | |
| The Saint | Amsterdam | €28.00 | €135/5g | 2 February 2025 |
| The Rookies | Amsterdam | €29.00 | 12 April 2024 | |
| Free I | Amsterdam | €40.00 | €180/5g | 2 April 2022 |
Menu data is community-submitted and dated — treat prices as a snapshot, not a promise. Strain classifications come from Leafly, Hytiva and AllBud via the source directory.