Mimosa
HashAverage €26.87 per gram across all menu sightings
On the menu at 11 shops
| Shop | City | Per gram | Deal | Menu date |
|---|---|---|---|---|
| Dizzy Duck | The Hague | €11.00 | €49.50/5g | 26 January 2024 |
| Siberie | Amsterdam | €11.00 | 13 April 2025 | |
| Take a Break | Amersfoort | €11.00 | €50/5g | 2 May 2024 |
| Het Gelderse | Amsterdam | €13.00 | €60/5g | 30 March 2024 |
| Grey Area | Amsterdam | €14.00 | 20 September 2024 | |
| Toermalijn | Tilburg | €16.00 | 2 April 2024 | |
| Coffeeshop Haarlem | Haarlem | €18.00 | €72/5g | 11 September 2024 |
| Bluebird | Amsterdam | (20.83) | €25/1.2g | 24 September 2024 |
| Tyson 2.0 | Amsterdam | €30.00 | €137.50/5g | 5 July 2024 |
| New Times | Amsterdam | (80.00) | €40/0.5g | 1 March 2025 |
| Sky High | Rotterdam | (80.00) | €40/0.5g | 30 January 2025 |
Menu data is community-submitted and dated — treat prices as a snapshot, not a promise. Strain classifications come from Leafly, Hytiva and AllBud via the source directory.