Papaya Gelato
HashAverage €12.36 per gram across all menu sightings
On the menu at 7 shops
| Shop | City | Per gram | Deal | Menu date |
|---|---|---|---|---|
| Easy Times | Amsterdam | €10.00 | €45/5g | 10 February 2024 |
| Griffioen | Utrecht | €10.00 | 29 November 2024 | |
| Le Mistral | The Hague | €10.00 | €45/5g | 1 February 2024 |
| Super Fly | Hoofddorp | €10.00 | €45/5g | 29 January 2024 |
| t' Kunsje | Nijmegen | €13.00 | €62.50/5g | 10 May 2024 |
| Magic | The Hague | €15.00 | €72.50/5g | 30 April 2024 |
| Magic | Doetinchem | €16.00 | €77.50/5g | 2 October 2024 |
Menu data is community-submitted and dated — treat prices as a snapshot, not a promise. Strain classifications come from Leafly, Hytiva and AllBud via the source directory.