Zkittlez
HashAverage €29.72 per gram across all menu sightings
On the menu at 15 shops
| Shop | City | Per gram | Deal | Menu date |
|---|---|---|---|---|
| Stepping Inn | Heerhugowaard | (9.09) | €5/0.55g | 16 January 2025 |
| Oost | Amsterdam | €10.00 | 1 May 2024 | |
| Prix d'Ami | Amsterdam | €12.00 | 2 March 2025 | |
| Catch 33 | Amsterdam | €14.00 | €32.50/2.5g | 26 July 2024 |
| Tyson 2.0 | Amsterdam | €14.00 | €62.50/5g | 5 July 2024 |
| Animo | Gouda | €15.00 | €35/2.5g | 13 September 2024 |
| Dizzy Duck | The Hague | €16.50 | €74.25/5g | 26 January 2024 |
| Hashtag | Amsterdam | €18.00 | €82.50/5g | 13 May 2024 |
| Grey Area | Amsterdam | €20.00 | 20 September 2024 | |
| Hunter's Haarlem | Haarlem | €45.00 | €213.75/5g | 22 January 2024 |
| Hunter's Zandvoort | Zandvoort | €45.00 | €213.75/5g | 12 April 2024 |
| New Times | Amsterdam | €60.00 | €30/0.5g | 1 March 2025 |
| Popeye | Amsterdam | (90.00) | €45/0.5g | 27 December 2024 |
| Bagheera | Amsterdam | €100.00 | 23 April 2024 | |
| The Bushdocter | Amsterdam | €100.00 | 2 February 2025 |
Menu data is community-submitted and dated — treat prices as a snapshot, not a promise. Strain classifications come from Leafly, Hytiva and AllBud via the source directory.