Blue Cheese
WeedAverage €13.25 per gram across all menu sightingsLeafly: indicaHytiva: hybridAllBud: 80% Indica
On the menu at 10 shops
| Shop | City | Per gram | Deal | Menu date |
|---|---|---|---|---|
| De Prijs | Amsterdam | €11.00 | €21/2g | 10 January 2024 |
| The Saint | Amsterdam | €11.00 | €50/5g | 2 February 2025 |
| Dreamland | Haarlem | €12.00 | 9 January 2025 | |
| Skunk Station | Roermond | €12.00 | 27 December 2024 | |
| Bagheera | Amsterdam | €13.00 | €60/5g | 23 April 2024 |
| Reykjavik | Groningen | €14.00 | 15 April 2024 | |
| De Vliegende Hollander | Groningen | €14.00 | 15 April 2024 | |
| Tha Dogg House | Amsterdam | €15.00 | €67.50/5g | 3 March 2025 |
| Tyson 2.0 | Amsterdam | €15.00 | €67.50/5g | 5 July 2024 |
| Barney's Coffeeshop | Amsterdam | €17.00 | €76/5g | 12 December 2024 |
Menu data is community-submitted and dated — treat prices as a snapshot, not a promise. Strain classifications come from Leafly, Hytiva and AllBud via the source directory.