Choco
HashAverage €10.31 per gram across all menu sightings
On the menu at 5 shops
| Shop | City | Per gram | Deal | Menu date |
|---|---|---|---|---|
| De Baron | Breda | (8.33) | €10/1.2g | 23 January 2025 |
| Blue Tomato | Hoorn | €8.50 | 14 November 2022 | |
| Happy Days | Amsterdam | €10.00 | 5 February 2024 | |
| High-Time | Alkmaar | €10.00 | 21 February 2024 | |
| De Prijs | Amsterdam | €12.00 | 10 January 2024 |
Menu data is community-submitted and dated — treat prices as a snapshot, not a promise. Strain classifications come from Leafly, Hytiva and AllBud via the source directory.