Gelato
HashAverage €18.94 per gram across all menu sightings
On the menu at 25 shops
| Shop | City | Per gram | Deal | Menu date |
|---|---|---|---|---|
| Anna | Purmerend | (8.00) | €10/1.25g | 14 January 2025 |
| The Border | Amsterdam | €9.00 | 22 January 2025 | |
| Kosbor | Maastricht | €9.00 | €40.50/5g | 2 February 2025 |
| Hunter's Zandvoort | Zandvoort | €9.50 | €45.10/5g | 12 April 2024 |
| Culture Boat | Utrecht | €10.00 | €15/1.6g | 23 January 2024 |
| Freedom | Amsterdam | €10.00 | €47.50/5g | 1 November 2023 |
| Galaxy | The Hague | €10.00 | €45/5g | 23 May 2024 |
| Happy People | Amsterdam | €10.00 | 12 November 2023 | |
| Ketama | Nijmegen | €10.00 | 15 October 2024 | |
| Reefer | Amsterdam | €10.00 | 2 February 2025 | |
| Ruthless | Amsterdam | €10.00 | €45/5g | 20 August 2024 |
| Yo-Yo | Amsterdam | €10.00 | €5/0.5g | 19 October 2024 |
| Crush | Amsterdam | €11.00 | €50/5g | 2 April 2024 |
| Smokery | Wormerveer | €11.00 | €50/5g | 21 January 2025 |
| Cremers | The Hague | €12.00 | €55/5g | 12 September 2024 |
| Get Down To It | Amsterdam | €12.00 | €54/5g | 20 April 2024 |
| De Poort | Enkhuizen | €12.00 | 14 May 2024 | |
| Sky High | Rotterdam | €12.00 | 30 January 2025 | |
| Gallery Colorado | Utrecht | €15.00 | 4 February 2024 | |
| Rock-It | Amsterdam | €15.00 | 13 March 2024 | |
| Vondel | Amsterdam | €15.00 | 8 January 2024 | |
| Resin | Amsterdam | €30.00 | 8 October 2024 | |
| Bagheera | Amsterdam | €50.00 | €200/5g | 23 April 2024 |
| 1e Hulp | Amsterdam | €60.00 | €30/0.5g | 14 August 2024 |
| Popeye | Amsterdam | (60.00) | €30/0.5g | 27 December 2024 |
Menu data is community-submitted and dated — treat prices as a snapshot, not a promise. Strain classifications come from Leafly, Hytiva and AllBud via the source directory.